Detailed analytics for Odnoklassniki including content performance, engagement rates, and optimal posting times for October 2025
Top content type: Image (31.17)
| Content type | Performance score |
|---|---|
| Text | 28.40856949 |
| Image | 31.16530097 |
| Video | 22.93346135 |
| Link | 17.49266700 |
Best text length: Short
| Text length | Performance score |
|---|---|
| Long | 7.98397822 |
| Medium | 43.59453640 |
| Short | 48.42148538 |
Peak hour: 06:00
| Hour | Activity level |
|---|---|
| 00 | 2.66526870 |
| 01 | 1.44486340 |
| 02 | 1.27933553 |
| 03 | 4.41934447 |
| 04 | 3.99339143 |
| 05 | 2.47184932 |
| 06 | 8.18918166 |
| 07 | 5.60246215 |
| 08 | 4.91171656 |
| 09 | 6.17315110 |
| 10 | 7.75124874 |
| 11 | 5.68732638 |
| 12 | 6.02657284 |
| 13 | 4.70566907 |
| 14 | 4.60150282 |
| 15 | 4.52002182 |
| 16 | 3.84156737 |
| 17 | 4.13494629 |
| 18 | 4.33827106 |
| 19 | 3.27115371 |
| 20 | 3.02122679 |
| 21 | 2.77950253 |
| 22 | 2.10289226 |
| 23 | 2.06752911 |
Most active weekday: Th
| Weekday | Activity level |
|---|---|
| Su | 11.43871950 |
| Mo | 13.52760870 |
| Tu | 15.60034687 |
| We | 15.28775304 |
| Th | 16.34824046 |
| Fr | 15.95011072 |
| Sa | 11.84722344 |
| Weekday | Short | Medium | Long |
|---|---|---|---|
| Su | 6.43384265 | 6.19263375 | 0.68578663 |
| Mo | 7.26651963 | 7.37820232 | 0.87241805 |
| Tu | 6.44962265 | 7.77475337 | 1.08950439 |
| We | 7.68258571 | 7.64997764 | 1.09616381 |
| Th | 7.65044505 | 7.40921420 | 0.95023888 |
| Fr | 5.60227723 | 5.26706667 | 1.09229992 |
| Sa | 6.02885565 | 4.84510737 | 0.55768054 |
| Hour | Short | Medium | Long |
|---|---|---|---|
| 0 | 1.57691217 | 0.86353611 | 0.03004025 |
| 1 | 0.78047880 | 0.48218484 | 0.11372542 |
| 2 | 0.98848161 | 0.19225988 | 0.00216870 |
| 3 | 1.10263743 | 2.70184381 | 0.48815205 |
| 4 | 1.69066356 | 1.92101035 | 0.34692186 |
| 5 | 1.22641482 | 0.97328559 | 0.15880849 |
| 6 | 5.14988087 | 2.87376977 | 0.09784311 |
| 7 | 2.19605379 | 3.30143673 | 0.10385147 |
| 8 | 2.73784286 | 2.09788319 | 0.38198874 |
| 9 | 1.72127731 | 4.18287963 | 0.13681466 |
| 10 | 3.03512352 | 4.52100944 | 0.21062393 |
| 11 | 2.23305077 | 3.22270170 | 0.39625002 |
| 12 | 3.60530029 | 2.82420799 | 0.13504066 |
| 13 | 1.42812683 | 3.02831143 | 0.15248079 |
| 14 | 1.79778435 | 2.66992530 | 0.16957822 |
| 15 | 1.93442973 | 2.42559851 | 0.35531768 |
| 16 | 1.91292986 | 2.01493304 | 0.08536166 |
| 17 | 1.85981097 | 2.17350207 | 0.26715089 |
| 18 | 1.99251288 | 2.10009429 | 0.13017561 |
| 19 | 1.24355694 | 1.75735979 | 0.02443631 |
| 20 | 1.51792480 | 1.32798886 | 0.22824244 |
| 21 | 1.65393992 | 1.28479863 | 0.07436265 |
| 22 | 0.96780592 | 0.92980551 | 0.01993607 |
| 23 | 0.66931992 | 0.94900865 | 0.04913002 |
| Followers range | ER post average | ER day average | Posts per day average |
|---|---|---|---|
| < 1k | 9.60589107 | 25.70199286 | 2.66914286 |
| 1k - 10k | 0.35531538 | 0.64485692 | 5.07540923 |
| 10k - 20k | 0.25144800 | 0.73237400 | 4.05844100 |
| 20k - 50k | 0.19794825 | 0.58478947 | 6.50551228 |
| 50k - 100k | 0.99862098 | 4.79710625 | 6.54792009 |
| 100k - 200k | 0.57998784 | 3.52491824 | 13.66707973 |
| 200k - 500k | 0.17623155 | 1.81460167 | 25.42131185 |
| 500k - 1M | 0.04622059 | 1.23037108 | 34.29895833 |
| > 1M | 0.23606675 | 2.93122142 | 14.20177787 |
Shows engagement distribution by content type (Image, Video, Text, Link). Segment size reflects relative effectiveness on the platform.
Formula: (Relative activity for an average post of that format) / (Sum of relative activity across all formats) × 100%
Classification: posts are grouped by primary media. Videos include Reels/Shorts and regular feed videos; Text is based on presence of text; Links include external links or page mentions.
Use: quickly identify preferred formats, optimize content mix, and reveal general platform patterns.
Displays how text length affects engagement. Categories: Short (0–160 chars), Medium (160–1000), Long (1000+).
Formula: (Relative activity for an average post of that length) / (Sum of relative activity across all lengths) × 100%
Character counting: includes all visible caption text, including hashtags, mentions, and links. Emojis count as one character.
Knowing effective lengths helps improve engagement and reach. On Instagram, medium captions work well; on Twitter, shorter posts perform better.
Average engagement by weekday across the network. Likes, comments and shares are counted for posts published on each weekday.
Formula: (Average activity of posts on this weekday) / (Sum of average activity across all weekdays) × 100%
Use: helps reveal audience activity patterns by weekday.
Average engagement by hour of day (0:00–23:00) for posts published at that time.
Formula: (Average activity of posts published in hour X) / (Sum of average activity across all hours) × 100%
Use: helps identify audience activity patterns by time of day.
Distribution of text lengths by weekday: which lengths users prefer on different days.
Formula: (Relative activity for an average post of that length) / (Sum of relative activity across all lengths) × 100%
Use: reveals audience behavior nuances, e.g., some days favor long reads, others short notes.
Distribution of text lengths by hour: when short vs. long captions work better.
Formula: (Relative activity for an average post of that length) / (Sum of relative activity across all lengths) × 100%
Use: helps spot time-of-day preferences depending on caption length.
Average ER by page size: table shows engagement rate by follower range for this network.
Formula ER post: ER post = (Σ interactions per post / followers) × 100%
Formula ER day: ER day = (Σ daily interactions / followers) × 100%
Also includes average posts per day by size segment to compare your activity with network averages.
📊 Powered by Popsters Analytics