Detailed analytics for Odnoklassniki including content performance, engagement rates, and optimal posting times for October 2026
Top content type: Text (39.69)
| Content type | Performance score |
|---|---|
| Text | 39.68666341 |
| Image | 26.10994609 |
| Video | 20.51165000 |
| Link | 13.69172709 |
Best text length: Short
| Text length | Performance score |
|---|---|
| Long | 3.03575866 |
| Medium | 34.83763939 |
| Short | 62.12660223 |
Peak hour: 10:00
| Hour | Activity level |
|---|---|
| 00 | 0.23255698 |
| 01 | 0.11559441 |
| 02 | 0.05687291 |
| 03 | 0.12058492 |
| 04 | 0.10334022 |
| 05 | 0.82405978 |
| 06 | 0.35361006 |
| 07 | 4.13691480 |
| 08 | 2.44842821 |
| 09 | 8.05800307 |
| 10 | 18.02423855 |
| 11 | 5.23046592 |
| 12 | 8.55398296 |
| 13 | 10.72293603 |
| 14 | 13.55505559 |
| 15 | 5.41113436 |
| 16 | 3.66551369 |
| 17 | 2.86788017 |
| 18 | 3.67712933 |
| 19 | 2.65045391 |
| 20 | 5.42025866 |
| 21 | 1.19495670 |
| 22 | 2.40078296 |
| 23 | 0.17524302 |
Most active weekday: Fr
| Weekday | Activity level |
|---|---|
| Su | 12.85542123 |
| Mo | 10.58067263 |
| Tu | 16.07108659 |
| We | 14.91071564 |
| Th | 15.94067458 |
| Fr | 17.05981508 |
| Sa | 12.58161369 |
| Weekday | Short | Medium | Long |
|---|---|---|---|
| Su | 6.73012570 | 3.63794777 | 0.00000000 |
| Mo | 11.36978073 | 3.30659944 | 1.37085251 |
| Tu | 9.04629888 | 5.75772346 | 0.00000000 |
| We | 13.23532291 | 3.02115056 | 0.03670698 |
| Th | 13.39744525 | 3.80008603 | 0.00326536 |
| Fr | 2.77119441 | 8.17810670 | 1.50720196 |
| Sa | 5.29250168 | 7.53768966 | 0.00000000 |
| Hour | Short | Medium | Long |
|---|---|---|---|
| 0 | 0.12629385 | 0.07499385 | 0.00000000 |
| 1 | 0.07583492 | 0.03037793 | 0.00000000 |
| 2 | 0.04248073 | 0.01032346 | 0.00000000 |
| 3 | 0.10705307 | 0.00999050 | 0.00000000 |
| 4 | 0.05352570 | 0.05306285 | 0.00000000 |
| 5 | 0.18042849 | 0.64668324 | 0.00000000 |
| 6 | 0.27831397 | 0.05861536 | 0.00000000 |
| 7 | 3.51298687 | 0.47871061 | 0.00000000 |
| 8 | 0.59216816 | 1.71009860 | 0.16361732 |
| 9 | 6.35422849 | 1.73738408 | 0.00000000 |
| 10 | 15.16915335 | 1.70298827 | 1.21059274 |
| 11 | 0.56304469 | 4.89458436 | 0.00251816 |
| 12 | 6.46231453 | 2.06243659 | 0.00000000 |
| 13 | 6.11014469 | 4.51848743 | 0.10874777 |
| 14 | 7.75129581 | 4.93711676 | 0.94500726 |
| 15 | 4.55925279 | 0.63897123 | 0.12050503 |
| 16 | 3.13142514 | 0.73603268 | 0.01823911 |
| 17 | 0.59701732 | 2.18861592 | 0.00000000 |
| 18 | 3.25937682 | 0.44016229 | 0.00000000 |
| 19 | 0.12257039 | 2.49821899 | 0.00000000 |
| 20 | 1.97656536 | 3.41309078 | 0.00000000 |
| 21 | 0.74575531 | 0.32332570 | 0.00000000 |
| 22 | 0.11094134 | 2.20492458 | 0.00000000 |
| 23 | 0.06252346 | 0.11688017 | 0.00000000 |
| Followers range | ER post average | ER day average | Posts per day average |
|---|---|---|---|
| < 1k | 0.77737692 | 1.13880769 | 1.59279231 |
| 1k - 10k | 0.14436364 | 0.10840909 | 2.16722727 |
| 10k - 20k | 0.03083333 | 0.06206667 | 1.85760000 |
| 20k - 50k | 2.56675263 | 2.36684737 | 4.50026842 |
| 50k - 100k | 0.24521905 | 1.03744048 | 3.80900476 |
| 100k - 200k | 0.32861400 | 0.79514800 | 2.33694800 |
| 200k - 500k | 0.54834747 | 3.56491919 | 5.55492222 |
| 500k - 1M | 0.00030000 | 0.00210000 | 6.90320000 |
| > 1M | 0.23754615 | 3.39891077 | 15.23149308 |
Shows engagement distribution by content type (Image, Video, Text, Link). Segment size reflects relative effectiveness on the platform.
Formula: (Relative activity for an average post of that format) / (Sum of relative activity across all formats) × 100%
Classification: posts are grouped by primary media. Videos include Reels/Shorts and regular feed videos; Text is based on presence of text; Links include external links or page mentions.
Use: quickly identify preferred formats, optimize content mix, and reveal general platform patterns.
Displays how text length affects engagement. Categories: Short (0–160 chars), Medium (160–1000), Long (1000+).
Formula: (Relative activity for an average post of that length) / (Sum of relative activity across all lengths) × 100%
Character counting: includes all visible caption text, including hashtags, mentions, and links. Emojis count as one character.
Knowing effective lengths helps improve engagement and reach. On Instagram, medium captions work well; on Twitter, shorter posts perform better.
Average engagement by weekday across the network. Likes, comments and shares are counted for posts published on each weekday.
Formula: (Average activity of posts on this weekday) / (Sum of average activity across all weekdays) × 100%
Use: helps reveal audience activity patterns by weekday.
Average engagement by hour of day (0:00–23:00) for posts published at that time.
Formula: (Average activity of posts published in hour X) / (Sum of average activity across all hours) × 100%
Use: helps identify audience activity patterns by time of day.
Distribution of text lengths by weekday: which lengths users prefer on different days.
Formula: (Relative activity for an average post of that length) / (Sum of relative activity across all lengths) × 100%
Use: reveals audience behavior nuances, e.g., some days favor long reads, others short notes.
Distribution of text lengths by hour: when short vs. long captions work better.
Formula: (Relative activity for an average post of that length) / (Sum of relative activity across all lengths) × 100%
Use: helps spot time-of-day preferences depending on caption length.
Average ER by page size: table shows engagement rate by follower range for this network.
Formula ER post: ER post = (Σ interactions per post / followers) × 100%
Formula ER day: ER day = (Σ daily interactions / followers) × 100%
Also includes average posts per day by size segment to compare your activity with network averages.
📊 Powered by Popsters Analytics